This post is brought to you in paid partnership with Best Buy Canada
Shopping Black Friday sales can quickly feel like a full-time job when every retailer drops dozens of discounts at once. If you have been holding off on a major tech or home upgrade all year, Best Buy’s Black Friday sale just made your patience pay off. Currently running through November 26, this batch includes eight standout markdowns I pulled together across OLED TVs, smartphones, laptops, noise cancelling headphones, cordless vacuums, and espresso machines.
Here are the highlights worth browsing before these holiday prices disappear.
Garmin vívoactive 5 42mm Fitness GPS Smartwatch – $239.99 (31% off)
If you’re tired of charging your smartwatch every night, you can consider switching to Garmin. Featherlight at 36 grams, the vívoactive 5 pairs a crisp 1.2-inch AMOLED display with up to 11 days of battery life. Beyond accurate built-in GPS and over 30 sport modes, its Body Battery and sleep coaching insights actually help you understand when to push your workouts and when to rest. Marked down 31% to $239.99 (saving $110.00), it’s an ideal everyday wellness companion.
| Category | Details |
| Brand | Garmin |
| Model | 010-02862-11 |
| Web Code | 17247081 |
| Display | Bright active AMOLED display in a 42mm design |
| GPS & Tracking | Built-in GPS for outdoor activities; tracks workouts, steps, distance, elevation, and sleep quality |
| Health Monitoring | Wrist-based heart rate monitoring and daily wellness tracking |
| Wireless Connectivity | Bluetooth Smart and Wi-Fi |
| Battery Life | Up to 11 days in smartwatch mode |
| What’s Included | vívoactive 5 smartwatch, charging/data cable, and documentation |
| Warranty | Manufacturer’s parts: 1 year |
Shokz OpenFit 2 Open-Ear True Wireless Earbuds – $174.99 (30% off)
For outdoor runners and commuters who hate feeling isolated from their surroundings, I always point to open-ear audio, and the Shokz OpenFit 2 nails the formula. Soft silicone ear hooks rest securely without blocking your ear canals, while dual drivers with 17.3mm bass units deliver fuller low-end punch than you’d expect from an open design. Rated IP55 for sweat resistance with physical controls and 11 hours of battery per charge, they’re built for active routines. Now $174.99 (save $75.00, or 30% off).
| Category | Details |
| Brand / Model | Shokz OpenFit 2 (Model: T920-ST-BG-CA-326, Web Code: 18909581) |
| Design & Fit | Open-ear true wireless design; ergonomic structure with an upgraded inner silicone layer; flexible ear hook with nickel-titanium alloy |
| Weight | 9.4g per earbud |
| Audio Performance | Shokz DualBoost Technology, 17.3mm customized composite dynamic drivers, independent high-frequency unit, and Shokz OpenBass 2.0 |
| Battery Life & Charging | Up to 48 hours total with charging case; up to 11 hours on a single charge; 10-minute quick charge provides 2 hours of playback |
| Connectivity | Advanced Bluetooth 5.4 chip; supports easy multipoint pairing to two devices simultaneously |
| Controls & App | Physical multifunction buttons plus touch controls; compatible with the Shokz App (4 pre-set EQ modes and 2 customizable options) |
| Water Resistance | IP55 water and sweat resistance |
| What’s Included | OpenFit 2 earbuds, charging case, carrying case, Type-C charging cable, user guide, legal statement, and warranty card |
| Warranty | Manufacturer’s parts and labour: 2 years |
De’Longhi Magnifica Evo Fully Automatic Espresso Machine – $599.99 (40% off)
Ditching daily café runs pays for this machine faster than you’d think, especially at 40% off. I like the De’Longhi Magnifica Evo because it grinds fresh beans on demand via a 13-setting conical burr grinder, giving you one-touch espresso and coffee without messy puck prep. Unlike fully automated milk systems, its manual steam wand lets you control microfoam texture for lattes and cappuccinos. Easy-to-clean removable parts make it a joy to own at $599.99 (save $400.00).
| Category | Details |
| Brand | De’Longhi |
| Model | ECAM29084SB |
| Web Code | 16250764 |
| Machine Type | Fully automatic bean-to-cup espresso machine |
| Beverage Options | Espresso, cappuccino, latte macchiato, iced coffee, coffee, and hot water |
| Milk System | Integrated LatteCrema system for automated, hands-free milk texturizing |
| Grinder | Built-in conical burr grinder with adjustable grind settings |
| Display & Controls | One-touch soft-touch control panel |
| Included Accessories | Carbon active filter, measuring scoop, total hardness test, cleaning brush, and 100ml descaler |
| Warranty | Manufacturer’s parts and labour: 2 years |
Samsung 65″ OLED Smart TV – $1,399.99 (39% off)
Scoring a 65-inch OLED screen under $1,400 is rare, which is why the Samsung S88H caught my eye right away. Its self-lit 4K OLED panel delivers deep blacks and rich HDR contrast on Tizen OS, backed by Samsung’s Vision AI picture processing so movies and shows pop in any lighting. You also get a smooth 120Hz refresh rate for live sports and console gaming without motion blur. With $900.00 off (39% savings), dropping it to $1,399.99, it upgrades movie nights fast.
| Category | Details |
| Model Number | QN65S88HAEXZC (2026) |
| Screen Size | 65 in (55 in and 77 in options also shown) |
| Display Type | 4K Ultra HD OLED HDR |
| Refresh Rate | 120Hz (Premium Gaming / Game Mode) |
| Processor | NQ4 AI Gen2 processor |
| Operating System & AI | One UI Tizen OS, Vision AI Companion |
| Voice Assistants | Amazon Alexa, Google Assistant built-in |
| Wireless Connectivity | Wi-Fi 7, Bluetooth 5.3 |
| Wired Ports | 4 HDMI inputs, 1 USB media port, wired internet |
| Audio Output | 20W integrated speakers |
| Wall Mount Spec | Optional, 300 x 200 |
Beats Studio Pro Over-Ear Noise Cancelling Headphones – $199.99 (57% off)
Taking 57% off Beats’ flagship over-ear headphones makes this Best Buy exclusive khaki finish hard to ignore. I like how well the Beats Studio Pro works across both Apple and Android devices with one-touch pairing, USB-C lossless audio, and Personalized Spatial Audio with dynamic head tracking. Fully adaptive Active Noise Cancelling quiets loud flights and busy offices, while up to 40 hours of battery life keeps you listening all week. Grab them for $199.99 and pocket $270.00 in savings.
| Category | Details |
| Model Number | MKFJ4DN/A |
| Form Factor | Over-ear wireless and wired headphones with UltraPlush engineered leather cushions and metal sliders for a flexible fit. |
| Acoustic Platform | Custom 40mm drivers with up to 80% reduced distortion for cleaner audio at higher volumes. |
| Listening Modes | Fully adaptive Active Noise Cancelling (ANC) and Transparency mode to block distractions or let in outside sound. |
| Spatial Audio | Personalized Spatial Audio with dynamic head tracking for surround-style sound in supported tracks and movies. |
| Battery Life | Up to 40 hours (ANC off) or up to 24 hours (ANC or Transparency mode on). |
| Fast Charging | Fast Fuel gives up to 4 hours of playback from a 10-minute charge when you’re in a rush. |
| Connectivity | Class 1 Bluetooth (Bluetooth 5.3), USB-C (charging and lossless audio), and a 3.5mm analog cable for wired devices or flights. |
| Sound Profiles (USB-C) | Three built-in profiles over USB-C for music, movies/games, and voice calls or podcasts. |
| Microphones & Controls | Voice-targeting mics for clearer calls, plus on-ear buttons for playback, volume, calls, listening modes, and voice assistants. |
| Dimensions & Weight | 18.1 cm (H) x 17.8 cm (L) x 7.8 cm (W) and 260 g for a fairly light feel over long sessions. |
| Device Support | Works with Apple devices (one-touch pairing, Find My, Siri) and Android devices (Google Fast Pair, Audio Switch, Find My Device). |
| In the Box | Headphones, carrying case, USB-C to USB-C cable, 3.5mm audio cable, quick start guide, and warranty card. |
| Warranty | 1-year manufacturer parts and labor warranty (as listed on the page). |
Google Pixel 11 (Unlocked) – $899.99 (28% off)
If clean software, reliable battery life, and great low-light photos sit at the top of your phone checklist, I recommend the Google Pixel 11. I recently used a Pixel while watching a sunrise, and having a camera that handles tricky pre-dawn lighting made all the difference. Its triple rear camera system captured the dim morning light and 30x Super Zoom details effortlessly. Powered by Google’s Tensor G6 chip with 12GB of RAM and 256GB of storage, it shines on a 6.3-inch OLED display at $899.99 (save $350.00, or 28% off).
| Category | Details |
| Model Number | GUJ0N (Web Code: 19949832) |
| Screen Size | 6.3 in Actua display (256 GB and 512 GB storage options also listed; Obsidian, Hibiscus, Pistachio, and Frost colours listed) |
| Display Type | Actua OLED display, up to 3,000 nits peak brightness, Gorilla Glass Victus 2 |
| Refresh Rate | 60–120 Hz Smooth Display |
| Processor | Google Tensor G6 chip with Titan M3 security chip |
| Operating System & AI | Android 17, Gemini Intelligence, Gemini Nano, Gemini Live, Circle to Search |
| Voice Assistants & Smart Features | Gemini, Call Screen, Scam Detection, Car Crash Detection, Satellite SOS (2-year trial), Quick Share (with AirDrop) |
| Wireless Connectivity | 5G, 4G LTE, Wi-Fi 6E, Bluetooth v6, NFC, Pixelsnap Qi2.0 wireless charging (up to 25W) |
| Wired Ports & Included Items | USB-C; handset, cable, and SIM tool included (30W USB-C PPS charger or higher sold separately) |
| Battery & Charging | 30+ hour battery life, up to 55% charge in about 30 minutes, Extreme Charging mode |
| Build & Durability | IP68 dust and water resistance, Gorilla Glass Victus 2 front and back, slim camera bar with satin back |
Dyson V8 Cyclone Cordless Stick Vacuum – $349.99 (36% off)
Hauling a heavy corded vacuum up and down stairs gets old fast, so switching to a lightweight cordless stick changes your whole routine. The Dyson V8 Cyclone delivers up to 60 minutes of fade-free suction across hard floors and carpets while trapping 99.99% of microscopic particles through whole-machine filtration. I also like how quickly it converts into a handheld vacuum for couches, stairs, and car interiors. At $349.99 (saving you $200.00, or 36% off), floor cleanup takes half the effort.
| Specification | Detail |
| Brand | Dyson |
| Model | 626415-01 |
| Web Code | 19788687 |
| Color | Army Green/Black |
| Suction Power | 30% more suction power than the earlier version |
| Cleaning Modes | 3 adjustable cleaning modes |
| Operation | Continuous operation via power button |
| Battery Life | Up to 60 minutes of steady power |
| Battery Design | Click-in battery (can be stored and charged separately) |
| Cleaner Head | Motorbar cleaner head (de-tangles long hair and pet hair) |
| Filtration | Whole-machine HEPA system (captures 99.99% of microscopic particles as small as 0.3 microns) |
| Included Accessories | Wall dock and crevice tool |
| Manufacturer Warranty | 2 years (parts and labour) |
Lenovo IdeaPad Slim 3i Laptop – $599.99 (45% off)
For students and remote workers who want dependable daily speed without overspending, the Lenovo IdeaPad Slim 3i hits a sweet spot. You get a roomy 15.3-inch display, an Intel Core 5 320 processor, 8GB of DDR5 RAM, and a 512GB SSD running Windows 11. That setup handles spreadsheets, video calls, and heavy browser sessions smoothly inside a slim, backpack-friendly frame. Priced at $599.99 with $500.00 off (45% savings), it brings strong everyday value to your desk.
| Specification | Details |
| Processor | Intel Core 5 320 |
| Memory (RAM) | 8GB DDR5 |
| Storage | 512GB SSD |
| Graphics | Intel Graphics |
| Display | 15.3-inch WUXGA, 60Hz, anti-glare |
| Wireless Connectivity | Wi-Fi 6 (802.11ax) |
| Operating System | Windows 11 Home |
| Color | Luna Grey |
| Included Charger | 65W USB-C charger |
| Warranty | 1-year manufacturer’s parts and labour |
This content is paid for by the brands indicated. Digital Trends works closely with advertisers to highlight their products and services to our readers. Although this article is informational and not opinionated, it reflects thorough fact-checking by our team to ensure accuracy. Our dedicated partnerships team, not external advertisers, crafts all branded content in-house. For more information on our approach to branded content, click here.
